Please select the letter that your street begins with:
| STREET | BLOCK | DATE |
| 12TH ST. | | Nov 6 & Nov 27 |
| 2ND ST. | | Nov 5 & Nov 26 |
| 4TH ST. | | Nov 5 & Nov 26 |
| STREET | BLOCK | DATE |
| ABERDEEN DR. | 2007 - 2419 | Oct 31 & Nov 19 |
| ABERDEEN DR. | 2422 - 2600 | Nov 2 & Nov 21 |
| ACADEMY | 100 - 799 | Nov 9 & Nov 30 |
| ACADEMY | 800 -1800 | Oct 29 & Nov 15 |
| ACKER | (Formerly Carmel) | Oct 29 & Nov 15 |
| ACORN LANE | | Oct 31 & Nov 19 |
| ADA ST. | | Nov 2 & Nov 21 |
| ADAMS ST. | | Nov 7 & Nov 28 |
| ADELAIDE ST. | | Nov 6 & Nov 27 |
| ALAMO AVE. | | Oct 31 & Nov 19 |
| ALBANY ST. | | Nov 8 & Nov 29 |
| ALBERT ST | | Nov 8 & Nov 29 |
| ALCOTT (EAST) | 100 - 600 | Nov 6 & Nov 27 |
| ALCOTT (EAST) | 700 - 1900 | Nov 1 & Nov 20 |
| ALCOTT (WEST) | | Nov 9 & Nov 30 |
| ALCOTT PL. | | Nov 6 & Nov 27 |
| ALEXANDER ST. | | Nov 8 & Nov 29 |
| ALLEN BLVD. | | Nov 9 & Nov 30 |
| ALLENDALE ST. (PRI.) | | Oct 31 & Nov 19 |
| ALPINE ST. | 2800 - 3099 | Nov 6 & Nov 27 |
| ALPINE ST. | 3100 - 3300 | Nov 7 & Nov 28 |
| ALTA VISTA | | Nov 13 & Dec 3 |
| ALVAN | | Oct 31 & Nov 19 |
| AMHERST | | Nov 7 & Nov 28 |
| AMPERSEE | | Nov 2 & Nov 21 |
| ANGLING RD. | | Nov 8 & Nov 29 |
| APPLEBLUFF | | Oct 29 & Nov 15 |
| APPLELANE AVE. | Northside | Nov 1 & Nov 20 |
| APPLELANE AVE. | Southside | Nov 5 & Nov 26 |
| APPLELANE CIR. | | Nov 1 & Nov 20 |
| ARBOR ST. | | Oct 29 & Nov 15 |
| ARGYLE AVE. | | Nov 2 & Nov 21 |
| ASH | 3000 - 3100 | Nov 9 & Nov 30 |
| ASH | 3200 - 3900 | Nov 8 & Nov 29 |
| ASHTON AVE. | | Nov 7 & Nov 28 |
| AUDUBON DR. | | Nov 1 & Nov 20 |
| AUSTIN ST. | Northside | Nov 9 & Nov 30 |
| AUSTIN ST. | Southside | Nov 13 & Dec 3 |
| AUTUMN CREST (PRI) | | Nov 9 & Nov 30 |
| AXTELL ST. | | Nov 13 & Dec 3 |
| STREET | BLOCK | DATE |
| BALCH | | Nov 9 & Nov 30 |
| BALKEMA DR. | | Oct 31 & Nov 19 |
| BANBURY RD. | East of Portage | Oct 29 & Nov 15 |
| BANBURY RD. | West of Portage | Nov 7 & Nov 28 |
| BANK ST. | | Nov 6 & Nov 27 |
| BARBER AVE. | | Nov 7 & Nov 28 |
| BARD AVE. | | Nov 6 & Nov 27 |
| BARNARD AVE. | | Nov 7 & Nov 28 |
| BARRINGTON | | Oct 30 & Nov 16 |
| BATES ALLEY | | Nov 5 & Nov 26 |
| BEACON | | Nov 8 & Nov 29 |
| BEECH CT. | | Oct 29 & Nov 15 |
| BEEKMAN CT. (PRI.) | | Nov 9 & Nov 30 |
| BELFORD ST. | | Nov 6 & Nov 27 |
| BELLEVUE PL. | | Nov 9 & Nov 30 |
| BELMONT (EAST) | | Nov 6 & Nov 27 |
| BELMONT (WEST) | | Nov 9 & Nov 30 |
| BENJAMIN | | Oct 31 & Nov 19 |
| BENTON | | Nov 7 & Nov 28 |
| BERKSHIRE | | Oct 30 & Nov 16 |
| BESSIE | | Nov 1 & Nov 20 |
| BETSY ANN PL. | | Nov 9 & Nov 30 |
| BIRCH AVE. | | Nov 7 & Nov 28 |
| BLACKBERRY LN. | | Nov 6 & Nov 27 |
| BLAINE ST. | | Nov 5 & Nov 26 |
| BLAKESLEE ST. | | Oct 31 & Nov 19 |
| BLANCHE AVE. | | Nov 8 & Nov 29 |
| BLOOMFIELD AVE. | | Oct 29 & Nov 15 |
| BOBOLINK | | Nov 1 & Nov 20 |
| BOEKELOO | | Oct 30 & Nov 16 |
| BOERMAN | | Nov 13 & Dec 3 |
| BORN CT. (PRI) | | Nov 9 & Nov 30 |
| BOSKER | | Nov 1 & Nov 20 |
| BOSWELL LN. | | Oct 30 & Nov 16 |
| BRANCH ST. | | Nov 5 & Nov 26 |
| BRANDYWINE RD. | | Nov 8 & Nov 29 |
| BRENTWOOD | | Nov 13 & Dec 3 |
| BRIARWOOD | | Nov 6 & Nov 27 |
| BRIDGE ST. | 1000 - 1300 | Nov 8 & Nov 29 |
| BRIDGE ST. | 800 - 900 | Nov 2 & Nov 21 |
| BROADWAY | 2000 - 2400 | Oct 31 & Nov 19 |
| BROADWAY | 2400 - 2720 (westside) | Nov 1 & Nov 20 |
| BROADWAY | 2407 - 3101(eastside) | Nov 2 & Nov 21 |
| BROADWAY | 2800 - 3100 (west side) | Nov 5 & Nov 26 |
| BRONSON BLVD. | 2000 - 3009 | Nov 13 & Dec 3 |
| BRONSON BLVD. | 3100 - 4425 east side | Nov 14 & Dec 4 |
| BRONSON BLVD. | 3100 - 4425 west side | Nov 9 & Nov 30 |
| BRONSON CIR. | | Nov 13 & Dec 3 |
| BROOK DR. | | Nov 6 & Nov 27 |
| BROOKLYN BLVD. | | Nov 5 & Nov 26 |
| BROOKMONT | | Nov 7 & Nov 28 |
| BROWNELL CT. (PRI) | | Nov 2 & Nov 21 |
| BRUCE DR. | | Nov 2 & Nov 21 |
| BRYANT ST. | 400 - 600 | Nov 6 & Nov 27 |
| BRYANT ST. | 700 - 1500 | Nov 1 & Nov 20 |
| BUCHANAN | 100 - 400 | Nov 8 & Nov 29 |
| BUCHANAN | 700 - 755 | Nov 14 & Dec 4 |
| BUCKHOUT | | Oct 30 & Nov 16 |
| BUENA VISTA | | Nov 1 & Nov 20 |
| BULKLEY ST. | | Oct 29 & Nov 15 |
| BURDICK (NORTH) | 100 - 300 | Nov 9 & Nov 30 |
| BURDICK (NORTH) | 1300 - 1900 (eastside) | Nov 5 & Nov 26 |
| BURDICK (NORTH) | 1301 - 1923 (westside) | Nov 1 & Nov 20 |
| BURDICK (NORTH) | 400 -1200 | Nov 2 & Nov 21 |
| BURDICK (SOUTH) | 100 - 700 | Nov 9 & Nov 30 |
| BURDICK (SOUTH) | 1100 - 3100 (eastside) | Nov 6 & Nov 27 |
| BURDICK (SOUTH) | 1100 - 3100 (westside) | Nov 9 & Nov 30 |
| BURDICK (SOUTH) | 3200 - 4200 (westside) | Nov 8 & Nov 29 |
| BURDICK (SOUTH) | 3201 - 4201 (eastside) | Nov 7 & Nov 28 |
| BURDICK (SOUTH) | 800 - 1100 | Nov 13 & Dec 3 |
| BURDICK PL. | | Nov 9 & Nov 30 |
| BURKE CT. | | Nov 5 & Nov 26 |
| BURKE ST. | | Nov 6 & Nov 27 |
| BURNHAM DR. | | Nov 9 & Nov 30 |
| BURR OAK CT. | | Nov 13 & Dec 3 |
| BURR OAK ST. | | Nov 13 & Dec 3 |
| BURRELL AVE. | | Nov 2 & Nov 21 |
| BURROWS RD. | | Oct 29 & Nov 15 |
| BUSH ST. | | Nov 2 & Nov 21 |
| BUSHOUSE CT. (PRI.) | | Nov 9 & Nov 30 |
| BUTLER CT. | | Nov 2 & Nov 21 |
| BYRON | | Nov 2 & Nov 21 |
| STREET | BLOCK | DATE |
| CADILLAC | | Nov 2 & Nov 21 |
| CALIFORNIA | | Oct 30 & Nov 16 |
| CALLENDAR CT (PRI) | | Nov 13 & Dec 3 |
| CAMBRIDGE | | Oct 31 & Nov 19 |
| CAMERON | 1200 - 1700 | Nov 2 & Nov 21 |
| CAMERON | 1800 - 2300 | Nov 1 & Nov 20 |
| CAMERON | 2600 - 3100 | Oct 31 & Nov 19 |
| CANTERBURY | 4000 - 4100 | Oct 29 & Nov 15 |
| CANTERBURY | 4400 - 4700 | Oct 29 & Nov 15 |
| CARLYLE | | Nov 2 & Nov 21 |
| CAROLEE ST. (PRI.) | | Nov 14 & Dec 4 |
| CARR | | Nov 6 & Nov 27 |
| CATHERINE | | Oct 29 & Nov 15 |
| CAVES CT. | | Nov 2 & Nov 21 |
| CEDAR (WEST) | | Nov 9 & Nov 30 |
| CEDARIDGE | | Nov 6 & Nov 27 |
| CENTER ST. | | Nov 8 & Nov 29 |
| CENTERRIDGE | | Oct 31 & Nov 19 |
| CENTRAL PL.(PRI) | | Nov 13 & Dec 3 |
| CHANDLER AVE. | | Nov 7 & Nov 28 |
| CHARLES | | Nov 8 & Nov 29 |
| CHARLOTTE | | Nov 8 & Nov 29 |
| CHELTEN ST. | | Oct 29 & Nov 15 |
| CHENE DR. (PRI.) | | Nov 14 & Dec 4 |
| CHERRY ST. | | Nov 13 & Dec 3 |
| CHESNUT | | Nov 2 & Nov 21 |
| CHEVY CHASE | 1800 - 2300 (West of Oakland) | Nov 2 & Nov 21 |
| CHEVY CHASE BLVD. | 1600 - 1700 (East of Oakland) | Nov 13 & Dec 3 |
| CHURCH (NORTH) | 100 - 300 | Nov 9 & Nov 30 |
| CHURCH (NORTH) | 1300 - 1900 | Nov 1 & Nov 20 |
| CHURCH (NORTH) | 400 - 1200 | Nov 2 & Nov 21 |
| CIMMARON DR. | | Nov 7 & Nov 28 |
| CLARENCE | | Nov 2 & Nov 21 |
| CLARNIN | | Nov 6 & Nov 27 |
| CLAY (EAST) | | Nov 5 & Nov 26 |
| CLAY (WEST) | | Nov 1 & Nov 20 |
| CLAYBORNE DR. | | Oct 29 & Nov 15 |
| CLEVELAND | | Nov 5 & Nov 26 |
| CLINTON | 400-799 | Nov 6 & Nov 27 |
| CLINTON | 800-1700 | Nov 2 & Nov 21 |
| CLOVELLY | | Nov 13 & Dec 3 |
| CLOVER | | Nov 14 & Dec 4 |
| CLOYSTER CT. | | Nov 13 & Dec 3 |
| COBB AVE. | 1300 - 1900 | Nov 1 & Nov 20 |
| COBB AVE. | 700 - 1200 | Nov 2 & Nov 21 |
| COLLINS ST. | | Nov 6 & Nov 27 |
| CONANT ST. | | Nov 2 & Nov 21 |
| COOLEY ST. | 200 - 300 (S of Kazoo Ave.) | Nov 9 & Nov 30 |
| COOLEY ST. | 400 Block | Nov 2 & Nov 21 |
| COOLEY ST. | 700 block (N. of North) | Nov 2 & Nov 21 |
| CORK (EAST) | 100 - 1000 (southside) | Nov 7 & Nov 28 |
| CORK (EAST) | 101 - 1100 (northside | Nov 6 & Nov 27 |
| CORK (EAST) | 1100 - 3800 (southside) | Oct 30 & Nov 16 |
| CORK (EAST) | 1100 - 3817 (northside) | Oct 31 & Nov 19 |
| CORK (WEST) | 100 - 400 (northside) | Nov 9 & Nov 30 |
| CORK (WEST) | 100 - 400 (southside) | Nov 8 & Nov 29 |
| CORLOT | | Nov 6 & Nov 27 |
| CORPORATION ALLEY | | Nov 9 & Nov 30 |
| COTTAGE | | Nov 2 & Nov 21 |
| COURTLANDT | | Nov 7 & Nov 28 |
| COVINGTON | | Oct 29 & Nov 15 |
| CRANE | | Nov 9 & Nov 30 |
| CRAWFORD | | Oct 29 & Nov 15 |
| CREEK | | Oct 30 & Nov 16 |
| CRESCENT | | Nov 9 & Nov 30 |
| CREST | | Nov 2 & Nov 21 |
| CRESTON | | Nov 9 & Nov 30 |
| CRICKET LN. | | Nov 6 & Nov 27 |
| CROSSTOWN PKWY. (EAST) | 100 - 500 (northside) | Nov 13 & Dec 3 |
| CROSSTOWN PKWY. (EAST) | 100 - 500 (southside) | Nov 6 & Nov 27 |
| CROSSTOWN PKWY. (EAST) | 600 - 699 | Nov 9 & Nov 30 |
| CROSSTOWN PKWY. (EAST) | 700 - 1400 | Nov 5 & Nov 26 |
| CROSSTOWN PKWY. (WEST) | 100 - 400 (northside) | Nov 13 & Dec 3 |
| CROSSTOWN PKWY. (WEST) | 100 - 499 (southside) | Nov 9 & Nov 30 |
| CROSSTOWN PKWY. (WEST) | 600 - 2000 | Nov 13 & Dec 3 |
| CROSSWIND DR. | | Oct 31 & Nov 19 |
| CROYDEN | 4005 - 4210 | Oct 29 & Nov 15 |
| CROYDEN | 4400 - 4600 | Oct 29 & Nov 15 |
| CUMBERLAND | | Oct 29 & Nov 15 |
| STREET | BLOCK | DATE |
| DALE ST. | | Nov 7 & Nov 28 |
| DARBY LN. | | Oct 29 & Nov 15 |
| DARDEN CT. | (SALLYS CT.)(PRI.) | Nov 2 & Nov 21 |
| DARMO AVE. | | Nov 5 & Nov 26 |
| DARTMOUTH (SOUTH) | | Oct 29 & Nov 15 |
| DAVIS ST. | 400 - 700 | Nov 9 & Nov 30 |
| DAVIS ST. | 800 - 1014 | Nov 13 & Dec 3 |
| DELOOFS ALLEY | | Nov 8 & Nov 29 |
| DEN ADEL CT. | | Nov 13 & Dec 3 |
| DENNER ST. | | Oct 31 & Nov 19 |
| DENNIS CT. | | Oct 31 & Nov 19 |
| DENWAY CIR. (PRI.) | | Nov 14 & Dec 4 |
| DENWAY DR. | | Nov 14 & Dec 4 |
| DEVONSHIRE | 400 Block | Oct 29 & Nov 15 |
| DEWEY | | Nov 2 & Nov 21 |
| DEXTER | | Nov 7 & Nov 28 |
| DICKIE | | Oct 31 & Nov 19 |
| DIVISION | | Nov 2 & Nov 21 |
| DIXIE AVE. | | Nov 9 & Nov 30 |
| DIXIE PL. | | Nov 9 & Nov 30 |
| DOBBIN DR. | | Oct 30 & Nov 16 |
| DONNEGAL AVE. | | Oct 30 & Nov 16 |
| DONNINGTON TERR. | | Oct 29 & Nov 15 |
| DORCHESTER AVE. | | Oct 29 & Nov 15 |
| DOUGLAS | 1200 to 1900 (eastside) | Nov 1 & Nov 20 |
| DOUGLAS | 200 to 600 (eastside) | Oct 30 & Nov 16 |
| DOUGLAS | 700 to 1200 (eastside) | Nov 2 & Nov 21 |
| DOUGLAS | 201 to 1901 (westside) | Oct 31 & Nov 19 |
| DOUGLAS CT. (PRI) | | Oct 31 & Nov 19 |
| DOUGLAS TERR.(PRI) | | Oct 31 & Nov 19 |
| DOVER RD. | | Nov 13 & Dec 3 |
| DRAKE (NORTH) | 100 - 1800 | Oct 29 & Nov 15 |
| DRAKE (SOUTH) | 2201 | Nov 1 & Nov 20 |
| DRAKE (SOUTH) | 100 - 1200 | Oct 29 & Nov 15 |
| DRAKE (SOUTH) | 1201 - 2200 | Oct 30 & Nov 16 |
| DRAKE (SOUTH) | 2201 - 2750 | Nov 1 & Nov 20 |
| DRAKE (SOUTH) | 2751 - 3200 | Nov 5 & Nov 26 |
| DREXEL PL. | | Nov 2 & Nov 21 |
| DUBLIN | | Oct 30 & Nov 16 |
| DUCHESS | | Nov 13 & Dec 3 |
| DUFFIELD CT. | | Nov 9 & Nov 30 |
| DUKE ST. | 2700 - 3000 | Nov 13 & Dec 3 |
| DUKE ST. | 3100 - 4400 | Nov 14 & Dec 4 |
| DUNHILL | | Oct 29 & Nov 15 |
| DUNKLEY (WEST) | | Nov 1 & Nov 20 |
| DUTTON (EAST) | | Nov 9 & Nov 30 |
| DUTTON (WEST) | | Nov 9 & Nov 30 |
| DUTTON PL (PRI.) | | Nov 9 & Nov 30 |
| DUXBURY ST. | | Oct 30 & Nov 16 |
| DWIGHT ST. | | Nov 8 & Nov 29 |
| STREET | BLOCK | DATE |
| EASY ST. | | Oct 29 & Nov 15 |
| EDGECLIFFE LN. | | Nov 8 & Nov 29 |
| EDGEMOOR AVE. | 20 - 400 | Nov 9 & Nov 30 |
| EDGEMOOR AVE. | 500 - 1400 | Nov 13 & Dec 3 |
| EDGERIDGE CIR. | | Nov 13 & Dec 3 |
| EDGEWOOD DR. | | Nov 7 & Nov 28 |
| EDINBURGH DR. | | Oct 30 & Nov 16 |
| EDWARDS (NORTH) | 100-300 | Nov 9 & Nov 30 |
| EDWARDS (NORTH) | 1300 - 1900 | Nov 5 & Nov 26 |
| EDWARDS (NORTH) | 400 - 1200 | Nov 2 & Nov 21 |
| EDWARDS (SOUTH) | | Nov 5 & Nov 26 |
| EDWIN | | Nov 8 & Nov 29 |
| EGLESTON AVE. | 400 - 799 | Nov 6 & Nov 27 |
| EGLESTON AVE. | 800-1700 | Nov 2 & Nov 21 |
| ELDER ST. | | Nov 8 & Nov 29 |
| ELDRED ST. | | Oct 29 & Nov 15 |
| ELDRIDGE DR. | | Oct 30 & Nov 16 |
| ELEANOR ST. (EAST) | | Nov 9 & Nov 30 |
| ELEANOR ST. (WEST) | 100 - 599 | Nov 9 & Nov 30 |
| ELEANOR ST. (WEST) | 500 - 700 | Oct 30 & Nov 16 |
| ELGIN | | Nov 6 & Nov 27 |
| ELIZABETH | | Nov 2 & Nov 21 |
| ELLENDALE | | Oct 30 & Nov 16 |
| ELM | | Oct 30 & Nov 16 |
| ELM PL. | | Oct 30 & Nov 16 |
| ELMWOOD CT. | | Oct 30 & Nov 16 |
| ELMWOOD ST. | | Oct 30 & Nov 16 |
| ELYS WAY (PRI.) | | Nov 14 & Dec 4 |
| EMAJEAN | | Oct 29 & Nov 15 |
| EMBURY | | Nov 13 & Dec 3 |
| EMERALD DR. | 2400 - 3100 | Oct 31 & Nov 19 |
| EMERALD DR. | 3200 - 3900 | Oct 30 & Nov 16 |
| EMERSON (EAST) | | Nov 6 & Nov 27 |
| EMERSON (WEST) | | Nov 9 & Nov 30 |
| ENGLEMAN | | Nov 8 & Nov 29 |
| ESSEX CIRCLE | | Nov 13 & Dec 3 |
| EUCLID | | Oct 30 & Nov 16 |
| EVANSTON | | Oct 31 & Nov 19 |
| EVELYN | | Nov 8 & Nov 29 |
| EVENTIDE | | Nov 6 & Nov 27 |
| EVERGREEN | | Oct 31 & Nov 19 |
| EXCHANGE | | Nov 9 & Nov 30 |
| STREET | BLOCK | DATE |
| FACTORY | | Nov 1 & Nov 20 |
| FAIR | | Nov 6 & Nov 27 |
| FAIR OAKS DR. | | Nov 1 & Nov 20 |
| FAIRBANKS AVE. | | Nov 8 & Nov 29 |
| FAIRBANKS CT. | | Nov 8 & Nov 29 |
| FAIRFAX ST. | | Nov 9 & Nov 30 |
| FAIRFIELD AVE. | | Nov 6 & Nov 27 |
| FAIRVIEW | 100 - 400 | Nov 9 & Nov 30 |
| FAIRVIEW | 500 - 700 | Nov 13 & Dec 3 |
| FARMERS ALLEY | | Nov 9 & Nov 30 |
| FARRELL AVE. | | Oct 30 & Nov 16 |
| FEDERAL CT. (PRI) | | Nov 9 & Nov 30 |
| FELLOWS AVE. (PRI.) | | Nov 13 & Dec 3 |
| FENWICK PL. (PRI) | | Nov 2 & Nov 21 |
| FERDON RD. | 2500 - 2700 | Nov 1 & Nov 20 |
| FERDON RD. | 2800 - 3000 | Nov 5 & Nov 26 |
| FERNDALE AVE. | | Nov 7 & Nov 28 |
| FERRIS CT. | | Oct 30 & Nov 16 |
| FISHER ST. | | Nov 5 & Nov 26 |
| FITCH | | Oct 31 & Nov 19 |
| FLORAL | | Nov 9 & Nov 30 |
| FLORENCE | | Nov 2 & Nov 21 |
| FLOWER | | Nov 1 & Nov 20 |
| FOLEY | | Nov 7 & Nov 28 |
| FORBES | | Oct 31 & Nov 19 |
| FORESMAN (PRI.) | | Nov 8 & Nov 29 |
| FOREST | | Nov 13 & Dec 3 |
| FOREST GLEN ST. | | Nov 13 & Dec 3 |
| FRANCIS CT. | | Nov 2 & Nov 21 |
| FRANK (EAST) | | Nov 2 & Nov 21 |
| FRANK (WEST) | | Nov 2 & Nov 21 |
| FRANKLIN | | Nov 1 & Nov 20 |
| FRATERNITY VILLAGE DR | | Oct 30 & Nov 16 |
| FREDERICK AVE. | 2100 - 2329 | Oct 31 & Nov 19 |
| FREDERICK AVE. | 2423 - 2700 | Nov 1 & Nov 20 |
| FULFORD | 1200 - 1700 | Nov 2 & Nov 21 |
| FULFORD | 1800 - 2219 | Nov 1 & Nov 20 |
| FULFORD | 2400 - 3100 | Oct 31 & Nov 19 |
| FULTON | | Nov 1 & Nov 20 |
| STREET | BLOCK | DATE |
| G AVE. (EAST) | | Nov 6 & Nov 27 |
| GARDEN | | Nov 2 & Nov 21 |
| GARFIELD | | Nov 8 & Nov 29 |
| GARLAND | 200 - 400 | Nov 9 & Nov 30 |
| GARLAND | 700 block | Nov 13 & Dec 3 |
| GARLAND CIR. | | Nov 13 & Dec 3 |
| GEMBRIT CIR. | | Oct 30 & Nov 16 |
| GIBSON | | Nov 5 & Nov 26 |
| GILBERT | | Nov 8 & Nov 29 |
| GLADYS CT. | | Nov 9 & Nov 30 |
| GLENDALE BLVD. | 1605 - 2399 both sides | Nov 7 & Nov 28 |
| GLENDALE BLVD. | 2400 - 2799 north side | Nov 6 & Nov 27 |
| GLENDALE BLVD. | 2400 - 2799 south side | Nov 7 & Nov 28 |
| GLENDALE BLVD. | 2800 - 2832 | Nov 6 & Nov 27 |
| GLENDENNING | | Nov 1 & Nov 20 |
| GLENHAVEN | | Nov 6 & Nov 27 |
| GLENROSE TERRACE | | Nov 9 & Nov 30 |
| GLENWOOD | | Nov 13 & Dec 3 |
| GOLFVIEW | | Oct 29 & Nov 15 |
| GORDON PLACE | | Nov 2 & Nov 21 |
| GRAND AVE. | | Oct 29 & Nov 15 |
| GRAND PRAIRIE | 4005 - 4615 | Oct 29 & Nov 15 |
| GRANDVIEW | | Nov 9 & Nov 30 |
| GRANT CT. (PRI.) | | Nov 13 & Dec 3 |
| GRANT ST. | | Nov 13 & Dec 3 |
| GREENACRES DR. | | Oct 29 & Nov 15 |
| GREENLAWN AVE. | | Oct 29 & Nov 15 |
| GREENLEAF BLVD. | | Nov 6 & Nov 27 |
| GREENLEAF CIR. | | Nov 6 & Nov 27 |
| GREENWAY TERR. | | Oct 29 & Nov 15 |
| GREENWICH PL. | | Oct 30 & Nov 16 |
| GREENWOOD | | Oct 30 & Nov 16 |
| GROVE | | Oct 29 & Nov 15 |
| GULL RD. | 1000 - 1500 north side | Nov 6 & Nov 27 |
| GULL RD. | 1000 - 1500 south side | Nov 8 & Nov 29 |
| GULL RD. | 2300 - 3600 | Nov 6 & Nov 27 |
| GULL RD. | 600 - 900 | Nov 2 & Nov 21 |
| STREET | BLOCK | DATE |
| HARDING PL. | | Nov 1 & Nov 20 |
| HARKINS CT. | | Nov 2 & Nov 21 |
| HARRIGAN CT. | | Nov 2 & Nov 21 |
| HARRISON CT. | | Nov 2 & Nov 21 |
| HARRISON ST. | 1400 block | Nov 5 & Nov 26 |
| HARRISON ST. | 400 - 800 | Nov 2 & Nov 21 |
| HARVARD | | Oct 31 & Nov 19 |
| HATFIELD DR. | 700 - 750 | Nov 5 & Nov 26 |
| HATFIELD DR. | 751 - 1015 | Nov 2 & Nov 21 |
| HAVEMAN CT. (PRI.) | | Nov 9 & Nov 30 |
| HAWLEY ST. | | Nov 2 & Nov 21 |
| HAYS PARK AVE. | | Nov 2 & Nov 21 |
| HAZARD | | Nov 8 & Nov 29 |
| HAZEL | 1800 - 2000 | Nov 9 & Nov 30 |
| HAZEL | 2100 - 2500 | Nov 7 & Nov 28 |
| HEATHERDOWNS LN. | | Nov 6 & Nov 27 |
| HEIGHTS LN. | | Nov 14 & Dec 4 |
| HEILMAN CT. | | Nov 13 & Dec 3 |
| HENDERSON DR. | | Oct 29 & Nov 15 |
| HENRIETTA ST. | | Nov 9 & Nov 30 |
| HENRY CT. | | Nov 5 & Nov 26 |
| HERBERT ST. | | Nov 5 & Nov 26 |
| HIBBARD | | Nov 5 & Nov 26 |
| HICKORY CT. | | Nov 5 & Nov 26 |
| HIGH RD. | | Nov 13 & Dec 3 |
| HIGH ST. | | Nov 6 & Nov 27 |
| HIGHGATE | | Oct 29 & Nov 15 |
| HIGHLAND AVE. | | Nov 8 & Nov 29 |
| HIGHPOINTE DR. | | Nov 1 & Nov 20 |
| HILBERT | | Oct 31 & Nov 19 |
| HILLANDALE | East of Bronson | Nov 14 & Dec 4 |
| HILLANDALE | West of Bronson | Nov 9 & Nov 30 |
| HILLCREST | | Nov 13 & Dec 3 |
| HILLSBORO CIRCLE | | Oct 30 & Nov 16 |
| HILLSHIRE | | Nov 13 & Dec 3 |
| HILLSIDE PL. | | Nov 9 & Nov 30 |
| HINSDELL PL. | | Nov 8 & Nov 29 |
| HOEK CT. | | Nov 6 & Nov 27 |
| HOFFMAN CT. | | Nov 9 & Nov 30 |
| HOL HI DR. | | Nov 14 & Dec 4 |
| HOLLAND | | Nov 1 & Nov 20 |
| HOMECREST AVE. | 400-800 (West of Portage) | Nov 6 & Nov 27 |
| HOMECREST AVE. | 900-2200 (East of Portage) | Oct 31 & Nov 19 |
| HOOVER AVE. | | Nov 7 & Nov 28 |
| HOPKINS (EAST) | | Nov 5 & Nov 26 |
| HOPKINS (WEST) | | Nov 1 & Nov 20 |
| HORACE | | Nov 8 & Nov 29 |
| HOTOP | 1000 - 1300 | Nov 8 & Nov 29 |
| HOTOP | 800 - 900 | Nov 2 & Nov 21 |
| HOUSTON PL. | | Nov 13 & Dec 3 |
| HOWARD | 400 block | Nov 9 & Nov 30 |
| HOWARD | 1499 - 2000 westside | Oct 31 & Nov 19 |
| HOWARD | 500 - 1400 both sides | Nov 13 & Dec 3 |
| HOWARD S. | 700 - 1999 westside | Oct 30 & Nov 16 |
| HOWLAND | | Oct 30 & Nov 16 |
| HUDSON | | Nov 13 & Dec 3 |
| HUGHES | | Nov 8 & Nov 29 |
| HUMPHREY | | Nov 8 & Nov 29 |
| HUTCHINSON | 10 - 400 | Nov 8 & Nov 29 |
| HUTCHINSON | 500 - 700 | Nov 14 & Dec 4 |
| HYLLE | | Oct 30 & Nov 16 |
| STREET | BLOCK | DATE |
| IMPERIAL ST. | | Nov 9 & Nov 30 |
| INDIANA | | Nov 13 & Dec 3 |
| INGLESIDE TERR. | | Oct 31 & Nov 19 |
| INKSTER | 20 - 400 | Nov 9 & Nov 30 |
| INKSTER | 500 - 1000 | Nov 13 & Dec 3 |
| INVERNESS LN. | | Nov 6 & Nov 27 |
| IROQUOIS TR. | 4100 | Oct 29 & Nov 15 |
| STREET | BLOCK | DATE |
| JACK PINE DR. | | Oct 29 & Nov 15 |
| JACKSON CT. (PRI) | | Nov 6 & Nov 27 |
| JACKSON ST. | | Nov 2 & Nov 21 |
| JAMES ST. | 1800 - 2300 | Nov 1 & Nov 20 |
| JAMES ST. | 900 - 1700 | Nov 2 & Nov 21 |
| JASPER | 400 - 800 | Nov 9 & Nov 30 |
| JASPER | 800 - 1000 | Nov 13 & Dec 3 |
| JEFFERSON | | Oct 31 & Nov 19 |
| JEFFERSON CT. (PRI.) | | Oct 31 & Nov 19 |
| JEFFERSON PL. | | Oct 31 & Nov 19 |
| JOHN CT. | | Nov 6 & Nov 27 |
| JOHN ST. | 1000 - 1300 | Nov 6 & Nov 27 |
| JOHN ST. | 300 - 700 | Nov 9 & Nov 30 |
| JOHN ST. | 400 - 799 | Nov 9 & Nov 30 |
| JOHN ST. | 800 - 1000 | Nov 13 & Dec 3 |
| JUDGE AVE. | | Nov 2 & Nov 21 |
| STREET | BLOCK | DATE |
| KALAMAZOO (EAST) | 100 - 500 (southside) | Nov 9 & Nov 30 |
| KALAMAZOO (EAST) | 100 -500 (northside) | Nov 2 & Nov 21 |
| KALAMAZOO (WEST) | 100 - 500 (southside) | Nov 9 & Nov 30 |
