Kalamazoo Farmers Market

Next date: Saturday, May 09, 2026 | 07:00 AM to 01:00 PM

Fresh foods at the Kalamazoo Farmers Market

Shop the area’s freshest foods and handmade goods from local growers and makers at the Kalamazoo Farmers Market in the Edison Neighborhood (1204 Bank St.). Market renovations are now fully complete, with all parking areas open, new indoor space at the Don Cooney Cultivation Center, and a new playground for families to enjoy.

Market Hours

  • Saturdays (May through November) 7 a.m. to 1 p.m.
  • Tuesdays & Thursdays (June through October) 8 a.m. to 1 p.m.

Open rain or shine.

What You'll Find

Browse a wide variety of fresh, local products including:

  • Fruits and vegetables
  • Baked goods and prepared foods
  • Flowers and plants
  • Handmade goods and artisan items

New and returning vendors participate throughout the season, so there’s always something new to discover.

Payment & Food Access

The market continues to offer:

  • SNAP/EBT
  • Double Up Food Bucks (get free Michigan-grown fruits and vegetables when using your Bridge Card)

Vendors now have expanded payment options, including the ability to accept major credit cards at many booths.

2026 Market FAQ

In 2026, the Kalamazoo Farmers Market will have a new operator, Gamsho Group LLC. We understand this change has raised questions for vendors and shoppers. We’ll be sharing more information soon. In the meantime, here are answers to some of the most common questions we’ve received so far.

When will the market open?

The Farmer’s Market will open for the 2026 season on Saturday, May 2.

Who is the new operator?

The new group is Gamsho Group LLC, which is comprised of Kiar Gamsho and Marcus Collins of Parks Street Market and Midtown Fresh, along with Deb Droppers with Kalamazoo Experiential Learning Center who will assist with events, rentals, and programming.

Why are we changing operators?

PFC has run the market since 2013. There was an initial 3 year contract with options to renew after that yearly. Due to the length of time they have run the market it was suggested to open up a Request for Proposals (RFP) to be transparent and see if there were any other entities that were interested in bidding on the contract.

The new contract is for 3 years with an option to renew after those initial 3 years with the option to extend for 3 additional one-year periods.

How was the new operator selected?

The new operator was selected based on a scoring committee and presentations to that committee. The proposals were scored based on Experience and Qualifications, Plans for Management and Operations of the Market, Financial Stability of the bidders in the submitted documentation, and Business Inclusion and Development Plans.

What will change at the market with a new operator?

There should not be any noticeable changes to the shopper. They still plan to offer the state supplied benefits (SNAP, Double Up Food Bucks, and those sort of amenities). They will also be offering an added benefit to Veterans shopping at the market.

What is the application process for vendors now that there is a new operator?

The new operator will have the application process ready to take applications once the contract has been signed and a notice to proceed has been issued. This is currently in process and working on being completed.

What are the prices to be a vendor?

Rental rates for vendors will be the same this year as they were last year.

How can I contact the new operating group if I want to be a vendor?

Gamsho Group LLC has an email address created for reaching out regarding the Farmer’s Market information. The address is kzoofarmersmarket@gmail.com

Will there be a meeting with vendors hosted by the new operators?

Yes, there will be a meeting / open house for vendors to speak to the new group on Wednesday, April 22. Details on that will come from Gamsho Group.

When

  • Saturday, May 02, 2026 | 07:00 AM - 01:00 PM
  • Saturday, May 09, 2026 | 07:00 AM - 01:00 PM
  • Saturday, May 16, 2026 | 07:00 AM - 01:00 PM
  • Saturday, May 23, 2026 | 07:00 AM - 01:00 PM
  • Saturday, May 30, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, June 02, 2026 | 08:00 AM - 01:00 PM
  • Thursday, June 04, 2026 | 08:00 AM - 01:00 PM
  • Saturday, June 06, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, June 09, 2026 | 08:00 AM - 01:00 PM
  • Thursday, June 11, 2026 | 08:00 AM - 01:00 PM
  • Saturday, June 13, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, June 16, 2026 | 08:00 AM - 01:00 PM
  • Thursday, June 18, 2026 | 08:00 AM - 01:00 PM
  • Saturday, June 20, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, June 23, 2026 | 08:00 AM - 01:00 PM
  • Thursday, June 25, 2026 | 08:00 AM - 01:00 PM
  • Saturday, June 27, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, June 30, 2026 | 08:00 AM - 01:00 PM
  • Thursday, July 02, 2026 | 08:00 AM - 01:00 PM
  • Saturday, July 04, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, July 07, 2026 | 08:00 AM - 01:00 PM
  • Thursday, July 09, 2026 | 08:00 AM - 01:00 PM
  • Saturday, July 11, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, July 14, 2026 | 08:00 AM - 01:00 PM
  • Thursday, July 16, 2026 | 08:00 AM - 01:00 PM
  • Saturday, July 18, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, July 21, 2026 | 08:00 AM - 01:00 PM
  • Thursday, July 23, 2026 | 08:00 AM - 01:00 PM
  • Saturday, July 25, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, July 28, 2026 | 08:00 AM - 01:00 PM
  • Thursday, July 30, 2026 | 08:00 AM - 01:00 PM
  • Saturday, August 01, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, August 04, 2026 | 08:00 AM - 01:00 PM
  • Thursday, August 06, 2026 | 08:00 AM - 01:00 PM
  • Saturday, August 08, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, August 11, 2026 | 08:00 AM - 01:00 PM
  • Thursday, August 13, 2026 | 08:00 AM - 01:00 PM
  • Saturday, August 15, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, August 18, 2026 | 08:00 AM - 01:00 PM
  • Thursday, August 20, 2026 | 08:00 AM - 01:00 PM
  • Saturday, August 22, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, August 25, 2026 | 08:00 AM - 01:00 PM
  • Thursday, August 27, 2026 | 08:00 AM - 01:00 PM
  • Saturday, August 29, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, September 01, 2026 | 08:00 AM - 01:00 PM
  • Thursday, September 03, 2026 | 08:00 AM - 01:00 PM
  • Saturday, September 05, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, September 08, 2026 | 08:00 AM - 01:00 PM
  • Thursday, September 10, 2026 | 08:00 AM - 01:00 PM
  • Saturday, September 12, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, September 15, 2026 | 08:00 AM - 01:00 PM
  • Thursday, September 17, 2026 | 08:00 AM - 01:00 PM
  • Saturday, September 19, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, September 22, 2026 | 08:00 AM - 01:00 PM
  • Thursday, September 24, 2026 | 08:00 AM - 01:00 PM
  • Saturday, September 26, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, September 29, 2026 | 08:00 AM - 01:00 PM
  • Thursday, October 01, 2026 | 08:00 AM - 01:00 PM
  • Saturday, October 03, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, October 06, 2026 | 08:00 AM - 01:00 PM
  • Thursday, October 08, 2026 | 08:00 AM - 01:00 PM
  • Saturday, October 10, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, October 13, 2026 | 08:00 AM - 01:00 PM
  • Thursday, October 15, 2026 | 08:00 AM - 01:00 PM
  • Saturday, October 17, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, October 20, 2026 | 08:00 AM - 01:00 PM
  • Thursday, October 22, 2026 | 08:00 AM - 01:00 PM
  • Saturday, October 24, 2026 | 07:00 AM - 01:00 PM
  • Tuesday, October 27, 2026 | 08:00 AM - 01:00 PM
  • Thursday, October 29, 2026 | 08:00 AM - 01:00 PM
  • Saturday, October 31, 2026 | 07:00 AM - 01:00 PM
  • Saturday, November 07, 2026 | 07:00 AM - 01:00 PM
  • Saturday, November 14, 2026 | 07:00 AM - 01:00 PM
  • Saturday, November 21, 2026 | 07:00 AM - 01:00 PM
  • Saturday, November 28, 2026 | 07:00 AM - 01:00 PM

Location

1204 Bank Street, Kalamazoo, 49001, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Invitation Date*(Required)

This event occurs over multiple dates. Please select which date you want an invite for.

Tagged as: