Downtown Development Authority & Downtown Economic Growth Authority

Next date: Monday, February 16, 2026 | 03:00 PM to 05:00 PM

This Downtown Development Authority (DDA) Board is the governing body of a special purpose local authority established to halt deterioration and to foster development of the downtown business area. These activities are funded by revenue from a Tax Increment Financing (TIF) district and a 2 mill tax levy on property in the Downtown Development District.

The Downtown Economic Growth Authority (DEGA) Board was established by the Kalamazoo City Commission in October 2018 under the Corridor Improvement Authority (CIA) Act. Downtown authorities are designed to be catalysts in the development of a community’s downtown district and to assist with funding improvements along commercial corridors. Under the Act the DEGA Board has the authority to create a development plan, mapping out specific investments and improvements to be made within its boundaries, and to create a tax increment financing (TIF) plan identifying funding mechanisms.

Board Member Residency Requirements: A majority of the members must have an interest in property located in the downtown district. The mayor is an ex-officio member. At least one member must be a resident of the downtown district. Members serve four-year terms, limited to two consecutive terms with a four-year break.

The Boards meet on the third Monday of each month at 3 p.m. at City Hall.

Downtown Development Authority Bylaws(PDF, 182KB)
Downtown Economic Growth Authority Bylaws(PDF, 173KB)

Current Members:  
Rick Searing  
Jeff Breneman  
Trisha Kidd  
Stanley Steppes  
Curtis Aardema  
Clarence Lloyd  
Cheng Kidd Sun  
Jessica Thompson  
David Anderson, Mayor, City Commission Liaison  
Meghan Behymer, Downtown Coordinator City of Kalamazoo Staff Liaison  

 

When

  • Wednesday, June 15, 2022 | 02:00 PM - 04:00 PM
  • Monday, December 12, 2022 | 08:00 AM - 09:00 AM
  • Tuesday, January 17, 2023 | 03:00 PM - 05:00 PM
  • Tuesday, January 16, 2024 | 03:00 PM - 05:00 PM
  • Monday, February 19, 2024 | 03:00 PM - 05:00 PM
  • Monday, March 18, 2024 | 03:00 PM - 05:00 PM
  • Monday, April 15, 2024 | 03:00 PM - 05:00 PM
  • Monday, April 15, 2024 | 03:00 PM - 05:00 PM
  • Monday, May 20, 2024 | 03:00 PM - 05:00 PM
  • Monday, June 17, 2024 | 03:00 PM - 05:00 PM
  • Monday, August 19, 2024 | 03:00 PM - 05:00 PM
  • Monday, August 19, 2024 | 03:00 PM - 05:00 PM
  • Monday, September 16, 2024 | 03:00 PM - 05:00 PM
  • Monday, September 16, 2024 | 03:00 PM - 05:00 PM
  • Monday, October 21, 2024 | 03:00 PM - 05:00 PM
  • Monday, November 18, 2024 | 03:00 PM - 05:00 PM
  • Monday, December 16, 2024 | 03:00 PM - 05:00 PM
  • Monday, January 27, 2025 | 03:00 PM - 05:00 PM
  • Monday, February 17, 2025 | 03:00 PM - 05:00 PM
  • Monday, March 17, 2025 | 03:00 PM - 05:00 PM
  • Monday, April 21, 2025 | 03:00 PM - 05:00 PM
  • Monday, May 19, 2025 | 03:00 PM - 05:00 PM
  • Monday, June 16, 2025 | 03:00 PM - 05:00 PM
  • Monday, July 21, 2025 | 03:00 PM - 05:00 PM
  • Monday, August 18, 2025 | 03:00 PM - 05:00 PM
  • Monday, September 15, 2025 | 03:00 PM - 05:00 PM
  • Monday, October 20, 2025 | 03:00 PM - 05:00 PM
  • Monday, November 17, 2025 | 03:00 PM - 05:00 PM
  • Monday, December 15, 2025 | 03:00 PM - 05:00 PM
  • Monday, January 12, 2026 | 03:00 PM - 05:00 PM
  • Monday, February 16, 2026 | 03:00 PM - 05:00 PM
  • Monday, March 16, 2026 | 03:00 PM - 05:00 PM
  • Monday, April 20, 2026 | 03:00 PM - 05:00 PM
  • Monday, May 11, 2026 | 03:00 PM - 05:00 PM
  • Monday, June 15, 2026 | 03:00 PM - 05:00 PM
  • Monday, July 13, 2026 | 03:00 PM - 05:00 PM
  • Monday, August 17, 2026 | 03:00 PM - 05:00 PM
  • Monday, September 21, 2026 | 03:00 PM - 05:00 PM
  • Monday, October 19, 2026 | 03:00 PM - 05:00 PM
  • Monday, November 16, 2026 | 03:00 PM - 05:00 PM
  • Monday, December 21, 2026 | 03:00 PM - 05:00 PM

Location

Unless otherwise noted meetings are held at:

City Hall, 241 W South ST, Kalamazoo, 49007, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Third Monday of every 1 month(s) for 11 times.

Tagged as: